| Selected Action | Estimated Savings (Dollars) | Estimated Savings (CO2 Emissions) | |
| Reduce the number of miles I drive my first vehicle by 0 miles per week. |
$0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Reduce the number of miles I drive my second vehicle by 0 miles per week. |
$0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Reduce the number of miles I drive my third vehicle by 0 miles per week. |
$0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Reduce the number of miles I drive my fourth vehicle by 0 miles per week. |
$0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Reduce the number of miles I drive my fifth vehicle by 0 miles per week. |
$0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Perform regular maintenance on my vehicles. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my first vehicle with one that gets 0 more miles per gallon. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my second vehicle with one that gets 0 more miles per gallon. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my third vehicle with one that gets 0 more miles per gallon. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my fourth vehicle with one that gets 0 more miles per gallon. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my fifth vehicle with one that gets 0 more miles per gallon. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Turn down my household's heating thermostat by 0 degrees Fahrenheit on winter nights. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Turn up my household's air conditioner thermostat by 0 degrees Fahrenheit in summer. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Enable the sleep feature on my computer and monitor. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Wash my clothes in cold water instead of hot. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Use a clothes line or drying rack for 50% of my laundry, instead of my dryer. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Substitute 0% of my household's current electricity use with Green Power. | 0 lbs of CO2 per year | 0 percent of your total emissions | |
| Replace 0 75-watt incandescent light bulbs with 20-watt ENERGY STAR lights. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace my household's old refrigerator with an ENERGY STAR model. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace old gas furnace or boiler with an ENERGY STAR model. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| Replace single-pane windows with ENERGY STAR windows. | $0 annual savings | 0 lbs of CO2 per year | 0 percent of your total emissions |
| I will start recycling newspaper, glass, plastic, metal and magazines. | Potential cost savings from recycling vary by community. | 0 lbs of CO2 per year | 0 percent of your total emissions |
| If you took all the actions you selected above, you would reduce your annual emissions by | 0 lbs of CO2 per year | or 0 percent of your total emissions | |
| If you took all the actions you selected above, your potential dollar savings would be |
$0 per year | ||
| Your new total annual estimated CO2 emissions would be | 0 per year | or 6,452 lbs of CO2 per year per household member | |